WEATHER PER HOUR
Enter Zip, City, or Airport Code


Canadian cities

United States Weather by City

Itinerary Forecast

Flight Delays

Forecast weather maps

Weather Per Hour from your site

Road conditions

Web Cams

Vacation Finder



Mail List Signup

What's new at TFC?

Check out TripCast Air!
 
 

 Weather Averages for 28906, Murphy, NC
 Nearest station: MURPHY 2 NE

 

 
Date Average High
(F)
Average Low
(F)
Avg Heating Degree Days
(F)
Avg Cooling Degree Days
(F)
Avg Precipitation
(inches)
01/01 48 26 28 0 0.17
01/02 48 26 28 0 0.18
01/03 48 26 28 0 0.18
01/04 48 26 28 0 0.18
01/05 48 26 28 0 0.18
01/06 48 26 28 0 0.18
01/07 48 26 28 0 0.18
01/08 48 26 28 0 0.19
01/09 48 26 28 0 0.19
01/10 48 26 28 0 0.19
01/11 47 26 28 0 0.19
01/12 47 26 29 0 0.19
01/13 47 25 29 0 0.19
01/14 47 25 29 0 0.19
01/15 48 25 29 0 0.19
01/16 48 25 29 0 0.19
Date Average High
(F)
Average Low
(F)
Avg Heating Degree Days
(F)
Avg Cooling Degree Days
(F)
Avg Precipitation
(inches)
01/17 48 25 28 0 0.19
01/18 48 25 28 0 0.19
01/19 48 25 28 0 0.19
01/20 48 25 28 0 0.19
01/21 48 25 28 0 0.19
01/22 48 26 28 0 0.19
01/23 48 26 28 0 0.19
01/24 48 26 28 0 0.19
01/25 48 26 28 0 0.19
01/26 48 26 28 0 0.19
01/27 48 26 28 0 0.19
01/28 49 26 28 0 0.19
01/29 49 26 28 0 0.19
01/30 49 26 28 0 0.19
01/31 49 26 28 0 0.19

Monthly Summary
Month Avg High
(F)
Avg Low
(F)
Total Heating Degree Days
(F)
Total Cooling Degree Days
(F) 
Total Precipitation
(inches)
Jan 48 25 873 0 5.81


 

Copyright 2000-2010 Travelforecast.com, Inc.
Please read our terms of usage
WeatherPerHour.com